Multi-channel invoice ingestion, OCR parsing, meter index reconciliation, and mandatory authorized human sign-off.
AI suggests; an authorized human reviews and confirms.
Awaiting automated rules or human approval
Meter mismatches, tariff variance, or low OCR
Approved by manager and ready for bank settlement
All 7 workflow states covered deterministically
| Invoice & Supplier | Building / Unit | Total (RON) | State |
|---|---|---|---|
ENEL-RO-8849201 Enel Energie Muntenia SA | Aviației Tower 12B Common Areas & Lift | 3.420,50 RON | 4. Validated |
APA-NOVA-551928 Apa Nova București SA | Aviației Tower 12B Scara A + Scara B | 5.890,20 RON | 3. Matched1 issues |
ENGIE-2026-99381 Engie Romania SA | Herăstrău Park Residences Centrală Termică Bloc | 8.940,00 RON | 2. Extracted3 issues |
OTIS-LIFT-2026-441 Otis Servicii Tehnice România SRL | Aviației Tower 12B Lift Scara A + Lift Scara B | 1.850,00 RON | 7. Paid |
REBU-SALUBRITATE-7721 RER Vest / Rebu Salubritate SA | Aviației Tower 12B Total 48 Apartamente | 2.160,00 RON | 6. Posted |
ENEL-RO-8849201-DUP Enel Energie Muntenia SA | Aviației Tower 12B Common Areas | 3.420,50 RON | 1. Received1 issues |
DISTRI-GAZ-99014 Distrigaz Sud Rețele SRL | Herăstrău Park Residences Branșament Principal | 14.500,00 RON | 2. Extracted5 issues |
XML UBL 2.1 SPV Message ID: eFactura-RO-2026-98129
Extracted 14 invoice fields with 98% overall confidence score
Meter RO-EL-773901 matched. Active tariff validated with contract #CT-2024-991.
Zero mathematical discrepancy detected. Ready for human sign-off.